Rice's stats easily match Brown.Thanks for providing the stats, but they don't match AB's six year stretch.
Brown
2013 PIT 16 14 110 1,499 13.6 56 8 7 4 0.6 10 0 33 425 12.9 67T 1 1 0
2014 PIT 16 16 129 1,698 13.2 63T 13 4 13 3.3 9 0 31 319 10.3 71T 1 2 2
2015 PIT 16 16 136 1,834 13.5 59 10 3 28 9.3 16 0 22 212 9.6 71T 1 3 2
2016 PIT 15 15 106 1,284 12.1 51 12 3 9 3.0 13 0 16 163 10.2 33 0 0 0
2017 PIT 14 14 101 1,533 15.2 51T 9 — — — — — 11 61 5.5 16 0 3 0
2018 PIT 15 15 104 1,297 12.5 78T 15 — — — — — — — — — — 0
Rice
1991 SF 16 16 80 1,206 15.1 73 14 1 2 2.0 2 0 1 0 —
1992 SF 16 16 84 1,201 14.3 80 10 9 58 6.4 26 1 2 1 —
1993 SF 16 16 98 1,503 15.3 80 15 3 69 23.0 43 1 3 0 —
1994 SF 16 16 112 1,499 13.4 69 13 7 93 13.3 28 2 1 1 —
1995 SF 16 16 122 1,848 15.1 81 15 5 36 7.2 20 1 3 3 2
1996 SF 16 16 108 1,254 11.6 39 8 11 77 7.0 38 1 0 0 — Originally Posted by The_Waco_Kid
AB 686 receptions for 9145 yards.
GOAT 608 receptions for 8511 yards.
What I said is true, and I didn't come up with it out of thin air. I've heard multiple top level NFL players say that AB put together a six season stretch of WR statistics that was unmatched. TThey are who alerted me to it.