I Won't Be Watching The NFL If This Keeps Up...

dilbert firestorm's Avatar
you love polls, here is the sports favorability decline

2019-2020 Changes in Net Positive Ratings of Sports Industry
%Very /somewhat positive/ minus %very/somewhat negative
Aug 1-14, 2019 Jul 30-Aug 12, 2020 Change

U.S. adults +20 -10 -30
Men +17 -7 -24
Women +21 13 - 34
18 to 34 +36 +21 -15
35 to 54 +25 -19 -44
55+ +6 -23 -29
White Americans +4 -22 -26
Non-White Americans+51 +16 -35
Republicans +11 -35 -46
Independents +26 -10 -36
Democrats +16 +11 -5

Gallup

the thing keeps truncating

but look at the ending number...the minus sign is the decrease in sports favorability among the groups Originally Posted by nevergaveitathought
dilbert firestorm's Avatar
you love polls, here is the sports favorability decline

2019-2020 Changes in Net Positive Ratings of Sports Industry
%Very /somewhat positive/ minus %very/somewhat negative
Aug 1-14, 2019 Jul 30-Aug 12, 2020 Change

U.S. adults +20 -10 -30
Men +17 -7 -24
Women +21 13 - 34
18 to 34 +36 +21 -15
35 to 54 +25 -19 -44
55+ +6 -23 -29
White Americans +4 -22 -26
Non-White Americans+51 +16 -35
Republicans +11 -35 -46
Independents +26 -10 -36
Democrats +16 +11 -5

Gallup

the thing keeps truncating

but look at the ending number...the minus sign is the decrease in sports favorability among the groups Originally Posted by nevergaveitathought
ok found the gallup poll. better version


Code:
.
+---------------------------------------------------------------------+
|     2019-2020 Changes in Net Positive Ratings of Sports Industry    |
+---------------------------------------------------------------------+
|       % Very/somewhat positive minus % very/somewhat negative       |
+---------------------+----------------+---------------------+--------+
|                     | Aug 1-14, 2019 | Jul 30-Aug 12, 2020 | Change |
+---------------------+----------------+---------------------+--------+
| U.S. adults         |       20       |         -10         |   -30  |
+---------------------+----------------+---------------------+--------+
| Men                 |       17       |          -7         |   -24  |
+---------------------+----------------+---------------------+--------+
| Women               |       21       |         -13         |   -34  |
+---------------------+----------------+---------------------+--------+
| 18 to 34            |       36       |          21         |   -15  |
+---------------------+----------------+---------------------+--------+
| 35 to 54            |       25       |         -19         |   -44  |
+---------------------+----------------+---------------------+--------+
| 55                  |        6       |         -23         |   -29  |
+---------------------+----------------+---------------------+--------+
| White Americans     |        4       |         -22         |   -26  |
+---------------------+----------------+---------------------+--------+
| Non-White Americans |       51       |          16         |   -35  |
+---------------------+----------------+---------------------+--------+
| Republicans         |       11       |         -35         |   -46  |
+---------------------+----------------+---------------------+--------+
| Independents        |       26       |         -10         |   -36  |
+---------------------+----------------+---------------------+--------+
| Democrats           |       16       |          11         |   -5   |
+---------------------+----------------+---------------------+--------+
Next Best Thing's Avatar
Former New York Giant fan. Never thought I would say that.

Wellington Mara vomiting in his grave.

And not because they suck and have sucked for going on a decade.
ok found the gallup poll. better version


Code:
.
+---------------------------------------------------------------------+
|     2019-2020 Changes in Net Positive Ratings of Sports Industry    |
+---------------------------------------------------------------------+
|       % Very/somewhat positive minus % very/somewhat negative       |
+---------------------+----------------+---------------------+--------+
|                     | Aug 1-14, 2019 | Jul 30-Aug 12, 2020 | Change |
+---------------------+----------------+---------------------+--------+
| U.S. adults         |       20       |         -10         |   -30  |
+---------------------+----------------+---------------------+--------+
| Men                 |       17       |          -7         |   -24  |
+---------------------+----------------+---------------------+--------+
| Women               |       21       |         -13         |   -34  |
+---------------------+----------------+---------------------+--------+
| 18 to 34            |       36       |          21         |   -15  |
+---------------------+----------------+---------------------+--------+
| 35 to 54            |       25       |         -19         |   -44  |
+---------------------+----------------+---------------------+--------+
| 55                  |        6       |         -23         |   -29  |
+---------------------+----------------+---------------------+--------+
| White Americans     |        4       |         -22         |   -26  |
+---------------------+----------------+---------------------+--------+
| Non-White Americans |       51       |          16         |   -35  |
+---------------------+----------------+---------------------+--------+
| Republicans         |       11       |         -35         |   -46  |
+---------------------+----------------+---------------------+--------+
| Independents        |       26       |         -10         |   -36  |
+---------------------+----------------+---------------------+--------+
| Democrats           |       16       |          11         |   -5   |
+---------------------+----------------+---------------------+--------+
Originally Posted by dilbert firestorm
You are good at charts.
SpeedRacerXXX's Avatar

Trust me, the ratings are down from last year. Your response is a pretty pathetic dodge.

My jab at the WNBA went over your head. They've postponed several games recently not due to protest but because of "reflection."

Check it out. It's hilarious. Originally Posted by gnadfly
A dodge??? There are no ratings yet for the NFL comparing 2019 to 2020 as of yet. MLB is not a prime-time sport until the World Series. Due to the impact of COVID-19 I expect viewing to be down.

I don't follow the WNBA at all so yes, your jab probably went over my head.
CG2014's Avatar
The season just began. Give the guy and the team a chance to find their footing https://www.dallasnews.com/sports/co...-already-over/
Why_Yes_I_Do's Avatar
...Due to the impact of COVID-19 I expect viewing to be down... Originally Posted by SpeedRacerXXX

Down? At a time when more people have more time at home in front of the tele? Seems counter-intuitive.
SpeedRacerXXX's Avatar
Down? At a time when more people have more time at home in front of the tele? Seems counter-intuitive. Originally Posted by Why_Yes_I_Do
I just think that there is a lack of interest this year in sports.

It will be interesting to see if ratings are up or down for the first NFL week.
A dodge??? There are no ratings yet for the NFL comparing 2019 to 2020 as of yet. MLB is not a prime-time sport until the World Series. Due to the impact of COVID-19 I expect viewing to be down.

I don't follow the WNBA at all so yes, your jab probably went over my head. Originally Posted by SpeedRacerXXX
There is. The Thursday night games was down 13-16%. It was posted the day after the game.

As I wrote before the WNBA ratings are nonexistant because many teams have refused to play. That was as of yesterday. They aren't calling it a protest, they are calling it "a reflection." Nobody cares about the WNBA except the WNBA players.

Keep your head in the sand speedy.
Why_Yes_I_Do's Avatar
I just think that there is a lack of interest this year in sports.... Originally Posted by SpeedRacerXXX

ME: I'll take "Things that are not as surprising as you might think" for $600 Alex.
Alex: In 2020 their ratings plunged by 30% in the first week after they went woke
ME: What is the NFL?
Alex: Correct!

HoeHummer's Avatar
That leaves more for real sporting fans, eh?
sportfisherman's Avatar
If there was no Covid and viewership was down then it could be attributed solely to the sportsworld protests.

But there is Covid so you can't attribute the viewership decrease completely to protest backlash.

After the virus cools down and the backlash subsides,which it will,people will return to sports viewership.

This is totally a somewhat "Lost Year" in many aspects.
LeBron has been challenged to contribute to the reward fund to get the guy who ambushed the two LA Sherriff's deputies

not one peep out of him so far

wonder if he would have been at the hospital shouting die if it wouldn't have affected his money or potentially his fake leadership/heroism veneer
Why_Yes_I_Do's Avatar
...But there is Covid so you can't attribute the viewership decrease completely to protest backlash.... Originally Posted by sportfisherman
To be fair; I have not checked the CDC website, but I don't recall seeing where not wanting to watch professional sports on TV as a side effect of COVID. Maybe I missed it on there...

It would appear that an unexpected side effect of Woke Sports is that we aren't talking much about covid, except in the Woke Sports threads these days. Curious. No?
If there was no Covid and viewership was down then it could be attributed solely to the sportsworld protests.

But there is Covid so you can't attribute the viewership decrease completely to protest backlash.
Originally Posted by sportfisherman
Are you honestly with a straight face trying to say that Covid, which is basically causing people to be home 24X7 looking for entertainment, is causing a viewership decrease.

Seriously???