Clubs hurting...

Have seen ads for both s/s and sister club about $4 steak-n-fries all-day now with s/s having hundred dollar liquor bottles on mon tues and wed. Back in june one waitress informed me s/s was 'hurting' (dayshift). I guess they are heading to the ER now...
500sl's Avatar
  • 500sl
  • 08-03-2023, 04:42 AM
While their alcohol sales have dropped, probably still not in the hurting range.

Trade Name Address City Zip County Receipts Month
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $276,164 2023/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $297,418 2023/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $329,175 2023/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $303,831 2023/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $357,092 2023/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $381,301 2022/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $332,654 2022/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $363,107 2022/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $382,833 2022/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $369,960 2022/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $363,228 2022/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $368,607 2022/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $364,509 2022/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $373,927 2022/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $358,381 2022/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $332,725 2022/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $391,972 2022/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $369,737 2021/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $367,027 2021/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $401,491 2021/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $369,155 2021/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $339,307 2021/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $372,839 2021/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $334,232 2021/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $380,514 2021/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $365,208 2021/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $366,076 2021/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $263,189 2021/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $327,575 2021/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $287,287 2020/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $258,620 2020/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $296,709 2020/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $276,536 2020/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $29,848 2020/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $173,204 2020/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $103,902 2020/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $146 2020/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $172,265 2020/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $327,282 2020/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $328,766 2020/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $314,208 2019/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $326,888 2019/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $312,240 2019/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $303,343 2019/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $337,214 2019/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $299,547 2019/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $287,703 2019/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $311,680 2019/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $280,758 2019/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $337,595 2019/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $299,078 2019/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $290,165 2019/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $301,973 2018/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $285,098 2018/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,374 2018/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,603 2018/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $301,960 2018/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $286,207 2018/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $295,080 2018/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $300,277 2018/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $295,952 2018/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $315,599 2018/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $261,424 2018/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $260,193 2018/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $279,931 2017/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $267,259 2017/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $272,641 2017/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,431 2017/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $270,942 2017/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $263,096 2017/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,380 2017/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $289,063 2017/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $279,806 2017/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $306,437 2017/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $242,367 2017/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $256,406 2017/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $281,237 2016/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $271,162 2016/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $259,432 2016/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $260,878 2016/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $270,028 2016/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $294,876 2016/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $251,234 2016/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $278,585 2016/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $276,841 2016/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $279,979 2016/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $303,565 2016/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $299,958 2016/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $287,322 2015/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,173 2015/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,342 2015/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $247,250 2015/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $291,738 2015/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $280,808 2015/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $272,097 2015/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $314,902 2015/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $289,918 2015/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $329,024 2015/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $321,869 2015/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $329,352 2015/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $303,732 2014/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $315,632 2014/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $300,845 2014/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $259,262 2014/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,092 2014/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $254,421 2014/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $246,719 2014/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $290,998 2014/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $263,528 2014/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $313,127 2014/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $281,619 2014/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $281,412 2014/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $284,520 2013/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $296,218 2013/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $276,577 2013/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $257,220 2013/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $275,324 2013/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,371 2013/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $234,428 2013/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $241,390 2013/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $246,555 2013/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $303,942 2013/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $200,119 2013/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $296,026 2013/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,584 2012/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $299,179 2012/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $265,921 2012/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $255,372 2012/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $248,061 2012/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $247,443 2012/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $259,629 2012/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $235,140 2012/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $221,508 2012/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,180 2012/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $284,797 2012/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $248,174 2012/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $244,212 2011/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $234,945 2011/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $233,974 2011/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $249,184 2011/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $239,431 2011/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $262,469 2011/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $243,071 2011/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $255,415 2011/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $248,971 2011/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $267,722 2011/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $254,747 2011/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $236,404 2011/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $244,905 2010/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $222,204 2010/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $213,616 2010/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $200,980 2010/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $204,436 2010/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $228,930 2010/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $211,136 2010/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $214,557 2010/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $209,589 2010/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $232,059 2010/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $231,745 2010/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $222,995 2010/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $213,119 2009/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $201,287 2009/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $238,567 2009/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $208,777 2009/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $230,381 2009/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $249,672 2009/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $238,797 2009/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $265,296 2009/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $258,156 2009/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $286,869 2009/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $285,751 2009/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,721 2009/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $269,925 2008/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $251,510 2008/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $267,897 2008/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $244,097 2008/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $244,192 2008/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,511 2008/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $263,279 2008/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $290,872 2008/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $278,295 2008/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $291,269 2008/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $301,561 2008/02
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $268,416 2008/01
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $269,518 2007/12
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $263,390 2007/11
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $261,712 2007/10
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $275,769 2007/09
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $279,063 2007/08
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $283,306 2007/07
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $295,548 2007/06
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $281,943 2007/05
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $287,880 2007/04
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $336,682 2007/03
SUGARS 2731 NW LOOP 410 SAN ANTONIO 78230 BEXAR $294,962 2007/02
bear557's Avatar
So your telling me I need to open a successful strip club!!!!
500sl's Avatar
  • 500sl
  • 08-03-2023, 10:11 AM
you are probably like 99% of us, we would die in short time
NavyManSA2004's Avatar
Went to AllStars a few days ago; only charging $5 per dance(!) per management direction - I still gave her $20 and she was Very appreciative. I was the only guy there for over an hour - spent probably $200 on several gals total - sad how bad it is customer wise - don't know how they can stay in business, and how the Gals make any money.
Tiffany's used to be my go to. Every time I drive by it looks dead as a doornail. Only 2-3 cars in the parking lot.
bear557's Avatar
Hmm, is it girls or poor management, or need for a layout change? Asking questions here?
I read somewhere that the S/Spot was the top or close to it in alcohol in SA.. as per the TABC... at an EASY 20 % profit probably more.. do the math...
I stopped by SS Wed eve around midnight. Way more dancers than customers. Girls literally sitting around in groups chatting.

Heard from another club mgr that door revenue is down overall.
Would less customers allow for more play from the dancers? I haven't been to an SA club in years, I'd rather play with AMPs & get my HE
I used to live in SA about 6 years ago and the palace was my goto and i just moved back about a year ago, went to the palace but it was just okay. Havent been to any clubs since, if anyone knows any places where i can get good value please let me know. Thanks
artjazzandsoul's Avatar
I read in another thread that S/S girls are now "independent contractors" instead of employees. Which to me means that they can charge whatever the f they want for dances. Haven't bought ANY dances there since I read that. Used to go on Monday nights to just chill and people watch. Most of these chicks just pay the house fee and sit around giggling at TikTok videos. I'm a decent looking guy that doesn't dress like a thug or a vato, and they don't even bother toapproach. Maybe things have changed over the past few months, IDK. But they could probably make more $ via Uber or Doordash with no lingerie or heels required.
golfnwine's Avatar
Let's see here:
Strip club at best is a maybe for any value. Lots of drinks by you and her, VIP costs and undetermined $$ for a maybe.
With a little research by fellow mongers you can get a sense of what is probably on the table.
Far half hour it's 40 +- more for a entrance. You can see what the tipping is like with a little more research. More is available as you go to an AMP a couple of times.[/PRIVATE]
An AMP should be more of a sure thing than a club.
Tazion's Avatar
The consumer is breaking. Covid funds have all dried up, gas went up 40 cents a gallon in one day, and while they say inflation is running at 3 something percent, if they figured it the way they used to figure it, we'd be looking at 14% inflation. That's probably the real number, not the made up one that they government tells us to feel like things aren't as bad.


So I'm betting that all of these clubs, and probably the spas as well are seeing a downturn in business. It would be interesting to see the liquor sales for July, Aug, and Sept when it closes added to that list above to see if the trend is continuing to go down.
Hmm, is it girls or poor management, or need for a layout change? Asking questions here? Originally Posted by bear557

Girls for sure, i rem a few years back when backpage was around before the whole fosta sesta...them strippers use to be hot. Just as on here. There was alot of young college babes on here...it's dry here too.