RK Team .................... REC .......... PTSAP Top 25
.1 Alabama (30) ...... 6-0 ......... 1503
.2 LSU (12) .......... 6-0 ......... 1449
.3 Clemson (11) ...... 6-0 ......... 1427
.4 Ohio State (9) .... 6-0 ......... 1404
.5 Oklahoma .......... 6-0 ......... 1333
.6 Wisconsin ......... 6-0 ......... 1245
.7 Penn State ........ 6-0 ......... 1129
.8 Notre Dame ........ 5-1 ......... 1042
.9 Florida ........... 6-1 ......... 1041
10 Georgia ........... 5-1 .......... 995
11 Auburn ............ 5-1 .......... 985
12 Oregon ............ 5-1 .......... 906
13 Utah .............. 5-1 .......... 729
14 Boise State ....... 6-0 .......... 716
15 Texas ............. 4-2 .......... 672
16 Michigan .......... 5-1 .......... 648
17 Arizona State ..... 5-1 .......... 524
18 Baylor ............ 6-0 .......... 470
19 SMU ............... 6-0 .......... 398
20 Minnesota ......... 6-0 .......... 330
21 Cincinnati ........ 5-1 .......... 308
22 Missouri .......... 5-1 .......... 233
23 Iowa .............. 4-2 .......... 210
24 Appalachian State . 5-0 .......... 148
25 Washington ........ 5-2 .......... 107
Others receiving votes:
Tulane 55,
Iowa State 36
Temple 31
Wake Forest 25
California 20
Virginia 8
Memphis 6
USC 4
South Carolina 4
Texas A&M 3
UCF 3
San Diego State 2
Louisiana Tech 1
Dropped from rankings:
Wake Forest 19, Virginia 20, Memphis 23, Texas A&M 24