A terrible football season!

Since 2000 when Nebraska was last the winningest college football program by percentage. Nebraska has dropped to #9 in that time period.

It is correct that Michigan holds that number 1 position along with the top percentage by overall win-loss record.

Not sure of the source of your list though.

https://en.wikipedia.org/wiki/NCAA_D...n-loss_records

Scott Frost is either the savior or the wolf in sheep's clothing.
Sad day for Huskers. Scott Frost named head coach. Win or lose he is set for rest of his life. 7 year 35 million dollar contract. To bad UNL administration will not learn. Have 2 coaches and 1 AD to get paid off. Big dollar supporters should be getting fed up with all of this turmoil. At least volleyball program does not have same problems. Plus whole lot better to look at��
burkalini's Avatar
Since 2000 when Nebraska was last the winningest college football program by percentage. Nebraska has dropped to #9 in that time period.

It is correct that Michigan holds that number 1 position along with the top percentage by overall win-loss record.

Not sure of the source of your list though.

https://en.wikipedia.org/wiki/NCAA_D...n-loss_records

Scott Frost is either the savior or the wolf in sheep's clothing. Originally Posted by xfrankthetankx
Here ya go. This list is in today's Wikipedia

1 Michigan 943 337 36 .730 13165 Nebraska
2 Notre Dame 904 321 42 .730 1260
3 Yale 893 373 55 .697 1321
4 Texas 891 360 33 .707 1284
5 Nebraska 889 372 40 .699 1301

6 [B]Ohio State[B]] 886 322 53 .724
7 Alabama [c] 878 327 43 .721 1248
8 Oklahoma 872 321 53 .721 1246
9 Penn State 867 385 41 .686 1293
10 Harvard 864 388 50 .682 1302
11 Penn 844 487 42 .630 1373
12 Tennessee 829 375 53 .681 1257
13 USC [d] 823 336 54 .701 1213
14 Princeton 817 406 50 .661 1273
15 Georgia 800 418 54 .650 1272
16 LSU 778 408 47 .650 1233
17 Mount Union 769 386 38 .661 1193
18 Wittenberg 754 358 31 .673 1143
19 Auburn 749 432 47 .629 1228
20 West Virginia 735 487 45 .598 1267
21 Virginia Tech 728 462 46 .608 1244
22 Texas A&M 725 471 48 .602 1244
23 Washington & Jefferson 724 389 40 .645 1153
24 Georgia Tech 723 490 43 .593 1256
25 Clemson 717 457 45 .607 1219
26 Washington 715 442 50 .613 1207
27 Pittsburgh 712 520 42 .575 1274
28 Florida 710 408 40 .630 1158
29 Arkansas 709 486 40 .590 1235
30 Syracuse 705 529 49 .569 1283
31 Navy 701 552 57 .557 1310
32 North Dakota State 696 370 34 .648 1100
33 (T) Pittsburg State 695 344 47 .662 1086
33 (T) Colorado 695 494 36 .582 1225
35 Widener 692 417 39 .620 1148
36 Dartmouth 689 454 46 .599 1189
37 (T) Lehigh 686 588 45 .537 1319
37 (T) North Carolina [e] 686 524 54 .564 1264
39 (T) Michigan State 684 450 44 .599 1178
39 (T) Wisconsin 684 489 53 .580 1226
41 Minnesota 683 509 44 .570 1236
42 Delaware 682 451 43 .598 1176
43 Miami (OH) 679 448 44 .599 1171
44 Tuskegee 677 363 49 .644 1089
45 (T) Wabash 672 385 59 .629 1116
45 (T) Lafayette 672 597 39 .529 1308
47 Army 671 513 51 .564 1235
48 Dayton 668 363 25 .644 1056
49 Missouri 662 552 52 .543 1266
50 Utah 661 453 31 .591 1145
51 Ole Miss 660 511 35 .562 1206
52 California [f] 656 526 51 .553 1233
53 Northern Iowa 655 410 47 .610 1112
54 Boston College 652 481 37 .573 1170
55 Rutgers 645 638 42 .503 1325
56 Virginia 643 598 48 .517 1289
57 (T) North Dakota 641 397 30 .614 1068
57 (T) Oregon 641 487 46 .566 1174
59 Maryland 640 581 43 .523 1264
60 Colgate 639 482 50 .567 1171
61 (T) Williams 638 378 47 .622 1063
61 (T) Cornell 638 516 34 .551 1188
63 Stanford 635 450 49 .582 1134
64 TCU 633 538 57 .539 1228
65 (T) Amherst 632 412 54 .600 1098
65 (T) Iowa 632 549 39 .534 1220
67 Holy Cross 623 516 55 .545 1194
68 Hillsdale 622 424 46 .591 1092
69 St. John's (MN) 620 246 24 .710 890
70 Carson-Newman 618 331 31 .646 980
71 (T) Central Oklahoma 617 407 47 .598 1071
71 (T) Franklin & Marshall 617 491 47 .555 1155
73 Tulsa 616 483 27 .559 1126
74 Miami (FL) 613 351 19 .633 983
75 Villanova 612 474 41 .561 1127
76 (T) Albion 610 408 43 .595 1061
76 (T) Brown 610 569 40 .517 1219
78 Central Michigan 609 406 36 .597 1051
79 Drake 607 507 29 .544 1143
80 Central (IA) 606 323 26 .648 955
81 Westminster (PA) 605 430 54 .575 1089
82 Coe 603 391 37 .603 1031
83 (T) Texas A&M-Kingsville 602 303 16 .662 921
83 (T) Louisiana Tech 602 449 37 .570 1088
85 (T) Arizona 601 452 33 .569 1086
85 (T) Purdue 601 554 48 .520 1203
87 (T) Arizona State 600 382 24 .608 1006
87 (T) Illinois 600 575 50 .510 1225
[2] [3] [4] [5]

burkalini's Avatar
Sad day for Huskers. Scott Frost named head coach. Win or lose he is set for rest of his life. 7 year 35 million dollar contract. To bad UNL administration will not learn. Have 2 coaches and 1 AD to get paid off. Big dollar supporters should be getting fed up with all of this turmoil. At least volleyball program does not have same problems. Plus whole lot better to look at�� Originally Posted by oldfart1
This is a wealthy college. Having have one of the best facilities in the nation. We have fans all across the nation We have a great tradition. We now have a coach that is part of that having grew up here and played here. No one expects Scott to win a championship. They just expect him to get the team back to respect. The fans will follow him and be patient while he gets the players needed to be better. All you naysayers just keep having your fun
This is a wealthy college. Having have one of the best facilities in the nation. We have fans all across the nation We have a great tradition. We now have a coach that is part of that having grew up here and played here. No one expects Scott to win a championship. They just expect him to get the team back to respect. The fans will follow him and be patient while he gets the players needed to be better. All you naysayers just keep having your fun
Originally Posted by burkalini
No one expects Scott to win championship? Right... In 3 years, they'll run him out of town like the previous ones.
Les Miles, his son is at Lincoln. He can restore the program and hand it to Scott Frost when he can prove he can compete with the big boys. IMO

Mike Leach would be just plain fun too. Originally Posted by 61corv
I would take Les Miles over Scott Frost.

Funny how Nebraska fan suddenly care for UCF. Some radio host even talked about how the playoff committee needs to consider team with perfect season.