How many people will die from coronavirus in USA in 2021 base on mainstream Media.

Ripmany's Avatar
NGIT - amen - good sir!
And some question the intellectual fitness of the puppet fiden for the oval Office, Originally Posted by oeb11
All care about is going after Trump.
However please keep this thread to maintain street covid-19 cases.
Ripmany's Avatar
Now over 250k dead for this year.
Ripmany's Avatar
Just about ready to cross the 400k line. I figured repost this.
dilbert firestorm's Avatar
don't know where you're getting this 400k from. its now 700K+.

Code:
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| #  | Country,  | Total       | New    | Total     | New    | Total       | New       | Active     | Serious, | Population    |
|    | Other     | Cases       | Cases  | Deaths    | Deaths | Recovered   | Recovered | Cases      | Critical |               |
+====+===========+=============+========+===========+========+=============+===========+============+==========+===============+
| 0  | World     | 242,372,104 | 62,204 | 4,929,623 |  1,286 | 219,698,754 |    39,913 | 17,743,727 |   78,042 |       --      |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 1  | USA       |  45,996,507 |    N/A |   748,652 |    N/A |  35,710,331 |       N/A |  9,537,524 |   14,796 |   333,521,903 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 2  | Brazil    |  21,664,879 |    N/A |   603,902 |    N/A |  20,838,188 |       N/A |    222,789 |    8,318 |   214,520,249 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 3  | India     |  34,108,996 |    673 |   452,684 |    N/A |  33,478,247 |     7,626 |    178,065 |    8,944 | 1,397,605,690 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 4  | Mexico    |   3,762,689 |  4,220 |   284,923 |    446 |   3,122,072 |       N/A |    355,694 |    4,798 |   130,689,948 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 5  | Russia    |   8,060,752 |    N/A |   225,325 |    N/A |   7,040,481 |       N/A |    794,946 |    2,300 |   146,015,725 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 6  | Peru      |   2,191,171 |    N/A |   199,928 |    N/A |         N/A |       N/A |        N/A |      907 |    33,567,374 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 7  | Indonesia |   4,236,287 |    N/A |   143,049 |    N/A |   4,076,541 |       N/A |     16,697 |      N/A |   277,275,481 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 8  | UK        |   8,541,192 |    N/A |   138,852 |    N/A |   6,991,909 |       N/A |  1,410,431 |      823 |    68,348,890 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 9  | Italy     |   4,722,188 |    N/A |   131,655 |    N/A |   4,515,987 |       N/A |     74,546 |      355 |    60,346,350 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 10 | Colombia  |   4,983,527 |    N/A |   126,910 |    N/A |   4,828,195 |       N/A |     28,422 |      342 |    51,586,395 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
Ripmany's Avatar
don't know where you're getting this 400k from. its now 700K+.

Code:
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| #  | Country,  | Total       | New    | Total     | New    | Total       | New       | Active     | Serious, | Population    |
|    | Other     | Cases       | Cases  | Deaths    | Deaths | Recovered   | Recovered | Cases      | Critical |               |
+====+===========+=============+========+===========+========+=============+===========+============+==========+===============+
| 0  | World     | 242,372,104 | 62,204 | 4,929,623 |  1,286 | 219,698,754 |    39,913 | 17,743,727 |   78,042 |       --      |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 1  | USA       |  45,996,507 |    N/A |   748,652 |    N/A |  35,710,331 |       N/A |  9,537,524 |   14,796 |   333,521,903 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 2  | Brazil    |  21,664,879 |    N/A |   603,902 |    N/A |  20,838,188 |       N/A |    222,789 |    8,318 |   214,520,249 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 3  | India     |  34,108,996 |    673 |   452,684 |    N/A |  33,478,247 |     7,626 |    178,065 |    8,944 | 1,397,605,690 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 4  | Mexico    |   3,762,689 |  4,220 |   284,923 |    446 |   3,122,072 |       N/A |    355,694 |    4,798 |   130,689,948 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 5  | Russia    |   8,060,752 |    N/A |   225,325 |    N/A |   7,040,481 |       N/A |    794,946 |    2,300 |   146,015,725 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 6  | Peru      |   2,191,171 |    N/A |   199,928 |    N/A |         N/A |       N/A |        N/A |      907 |    33,567,374 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 7  | Indonesia |   4,236,287 |    N/A |   143,049 |    N/A |   4,076,541 |       N/A |     16,697 |      N/A |   277,275,481 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 8  | UK        |   8,541,192 |    N/A |   138,852 |    N/A |   6,991,909 |       N/A |  1,410,431 |      823 |    68,348,890 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 9  | Italy     |   4,722,188 |    N/A |   131,655 |    N/A |   4,515,987 |       N/A |     74,546 |      355 |    60,346,350 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 10 | Colombia  |   4,983,527 |    N/A |   126,910 |    N/A |   4,828,195 |       N/A |     28,422 |      342 |    51,586,395 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
Originally Posted by dilbert firestorm
It this year only 355k 748k -355k is 393k will be 400k soon hopefully.
dilbert firestorm's Avatar
It this year only 355k 748k -355k is 393k will be 400k soon hopefully. Originally Posted by Ripmany
no, you are wrong.

this year is 700K+ as of October 2021.

2020 was 400K+

here forbes report on this.
https://www.forbes.com/sites/marisad...h=40daaaf26cc2

U.S. Covid-19 Deaths For 2021 Surpass Toll From 2020
Marisa Dellatto Forbes Staff
Business
I cover breaking news, arts and entertainment.

Topline

More Americans have died from Covid-19 so far in 2021 than in 2020, a sobering milestone after the year began with hopes that the United States was set to turn the corner on the pandemic with the rollout of vaccines -- and the death count is still rising steadily at a pace of over 2,000 a day.

Key Facts

As of Wednesday, U.S. localities have reported 353,000 deaths since January 1, according to data compiled by Johns Hopkins University.

That surpasses the 352,000 deaths reported in 2020 in the 10 months following the first recorded domestic outbreaks of the disease in March.

Key Background

Last week, the U.S. surpassed 700,000 Covid-19 deaths, more than any other country, and 25,000 more than were killed by the Spanish flu of 1918, making Covid-19 the deadliest pandemic in American history. But there are signs of a reprieve. The number of patients hospitalized with Covid-19 dropped to a seven-day average of 66,131 in the week to Oct. 3 from 76,734 in the week to Sept. 26, according to the Centers for Disease Control, while the share of Americans who have received at least one shot of a coronavirus vaccine has risen to 65%, driven partly by government and corporate vaccination mandates.
FatCity's Avatar
using ANY "covid" statistic
AHAHAHHAHAHAHAHAAHA




NONE of them are accurate. I'd sooner trust China's numbers than anyone elses.
dilbert firestorm's Avatar
using ANY "covid" statistic
AHAHAHHAHAHAHAHAAHA

NONE of them are accurate. I'd sooner trust China's numbers than anyone elses. Originally Posted by FatCity
yeah, they're prolly over stated due to linking covid to other extraneous stuff.

china won't report how many died in thier country.

its likely that deaths would be like India's numbers.
dilbert firestorm's Avatar
don't know where you're getting this 400k from. its now 700K+.

Code:
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| #  | Country,  | Total       | New    | Total     | New    | Total       | New       | Active     | Serious, | Population    |
|    | Other     | Cases       | Cases  | Deaths    | Deaths | Recovered   | Recovered | Cases      | Critical |               |
+====+===========+=============+========+===========+========+=============+===========+============+==========+===============+
| 0  | World     | 242,372,104 | 62,204 | 4,929,623 |  1,286 | 219,698,754 |    39,913 | 17,743,727 |   78,042 |       --      |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 1  | USA       |  45,996,507 |    N/A |   748,652 |    N/A |  35,710,331 |       N/A |  9,537,524 |   14,796 |   333,521,903 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 2  | Brazil    |  21,664,879 |    N/A |   603,902 |    N/A |  20,838,188 |       N/A |    222,789 |    8,318 |   214,520,249 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 3  | India     |  34,108,996 |    673 |   452,684 |    N/A |  33,478,247 |     7,626 |    178,065 |    8,944 | 1,397,605,690 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 4  | Mexico    |   3,762,689 |  4,220 |   284,923 |    446 |   3,122,072 |       N/A |    355,694 |    4,798 |   130,689,948 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 5  | Russia    |   8,060,752 |    N/A |   225,325 |    N/A |   7,040,481 |       N/A |    794,946 |    2,300 |   146,015,725 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 6  | Peru      |   2,191,171 |    N/A |   199,928 |    N/A |         N/A |       N/A |        N/A |      907 |    33,567,374 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 7  | Indonesia |   4,236,287 |    N/A |   143,049 |    N/A |   4,076,541 |       N/A |     16,697 |      N/A |   277,275,481 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 8  | UK        |   8,541,192 |    N/A |   138,852 |    N/A |   6,991,909 |       N/A |  1,410,431 |      823 |    68,348,890 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 9  | Italy     |   4,722,188 |    N/A |   131,655 |    N/A |   4,515,987 |       N/A |     74,546 |      355 |    60,346,350 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
| 10 | Colombia  |   4,983,527 |    N/A |   126,910 |    N/A |   4,828,195 |       N/A |     28,422 |      342 |    51,586,395 |
+----+-----------+-------------+--------+-----------+--------+-------------+-----------+------------+----------+---------------+
Originally Posted by dilbert firestorm
forgot the link.
https://www.worldometers.info/coronavirus/#countries
rexdutchman's Avatar
As many as the scare and deceive Media can get away with ,,, and Now there trying to hide the "breakthrough deaths " Powell isn't the only one
As many as the scare and deceive Media can get away with ,,, and Now there trying to hide the "breakthrough deaths " Powell isn't the only one Originally Posted by rexdutchman
... That's true - I've surely heard from me
scientific "insiders" that over 35% of the latest
covid deaths (since July) are from VAXXED people.

So it should come as no shock that people are still
rather skeptical of gettin' the jab.

### Salty
  • Tiny
  • 10-20-2021, 08:47 PM
... That's true - I've surely heard from me
scientific "insiders" that over 35% of the latest
covid deaths (since July) are from VAXXED people.

So it should come as no shock that people are still
rather skeptical of gettin' the jab.

### Salty Originally Posted by Salty Again
If you read this carefully, especially the example at the end, you'll understand what's going on. The vaccines are very effective at preventing severe disease and death.

https://www.eccie.net/showpost.php?p...0&postcount=38
  • Tiny
  • 10-20-2021, 08:54 PM
Deleted post - point already addressed by Ripmany and Dilbert.
Ripmany's Avatar
Otcober 6 is 353k today is October 21 and it 396k world meters and forbs may take a few minutes to proofread there Article. Wordmeaters is total since COVID stated killing in 2020.
rexdutchman's Avatar
COVID MASS HYSTERIA ,,,, Lets see get the shot and die , get shot get sick , No long term testing
Keeps getting boosters ( because the shots not effective ) Hmm all for 99.06 % of not getting and dying
The big lie continues