national covid 2020 data

dilbert firestorm's Avatar
https://www.cdc.gov/covid-data-tracker/index.html



Code:
. BY CASES
+-----------------------------------+-------------+--------+
| Jurisdiction                      | Total Cases | Deaths |
+-----------------------------------+-------------+--------+
| New York                          |     267,256 | 20,400 |
+-----------------------------------+-------------+--------+
| New Jersey                        |     102,196 |  5,617 |
+-----------------------------------+-------------+--------+
| Massachusetts                     |      50,969 |  2,556 |
+-----------------------------------+-------------+--------+
| Illinois                          |      39,658 |  1,795 |
+-----------------------------------+-------------+--------+
| California                        |      39,254 |  1,562 |
+-----------------------------------+-------------+--------+
| Pennsylvania                      |      38,652 |  1,492 |
+-----------------------------------+-------------+--------+
| Michigan                          |      36,627 |  3,084 |
+-----------------------------------+-------------+--------+
| Florida                           |      29,707 |  1,046 |
+-----------------------------------+-------------+--------+
| Louisiana                         |      26,140 |  1,601 |
+-----------------------------------+-------------+--------+
| Connecticut                       |      23,921 |  1,764 |
+-----------------------------------+-------------+--------+
| Texas                             |      22,806 |    593 |
+-----------------------------------+-------------+--------+
| Georgia                           |      22,491 |    899 |
+-----------------------------------+-------------+--------+
| Maryland                          |      16,616 |    798 |
+-----------------------------------+-------------+--------+
| Ohio                              |      15,169 |    690 |
+-----------------------------------+-------------+--------+
| Indiana                           |      13,680 |    741 |
+-----------------------------------+-------------+--------+
| Washington                        |      12,977 |    723 |
+-----------------------------------+-------------+--------+
| Virginia                          |      12,366 |    436 |
+-----------------------------------+-------------+--------+
| Colorado                          |      12,184 |    672 |
+-----------------------------------+-------------+--------+
| Tennessee                         |       8,742 |    168 |
+-----------------------------------+-------------+--------+
| North Carolina                    |       8,052 |    269 |
+-----------------------------------+-------------+--------+
| Rhode Island                      |       6,699 |    202 |
+-----------------------------------+-------------+--------+
| Missouri                          |       6,625 |    262 |
+-----------------------------------+-------------+--------+
| Arizona                           |       6,045 |    266 |
+-----------------------------------+-------------+--------+
| Alabama                           |       6,026 |    209 |
+-----------------------------------+-------------+--------+
| Mississippi                       |       5,434 |    209 |
+-----------------------------------+-------------+--------+
| Wisconsin                         |       5,356 |    262 |
+-----------------------------------+-------------+--------+
| South Carolina                    |       5,070 |    157 |
+-----------------------------------+-------------+--------+
| Iowa                              |       4,445 |    107 |
+-----------------------------------+-------------+--------+
| Nevada                            |       4,398 |    203 |
+-----------------------------------+-------------+--------+
| Utah                              |       3,782 |     39 |
+-----------------------------------+-------------+--------+
| Kentucky                          |       3,779 |    200 |
+-----------------------------------+-------------+--------+
| District of Columbia              |       3,528 |    153 |
+-----------------------------------+-------------+--------+
| Delaware                          |       3,442 |    100 |
+-----------------------------------+-------------+--------+
| Minnesota                         |       3,185 |    221 |
+-----------------------------------+-------------+--------+
| Oklahoma                          |       3,121 |    188 |
+-----------------------------------+-------------+--------+
| Arkansas                          |       2,810 |     47 |
+-----------------------------------+-------------+--------+
| Kansas                            |       2,777 |    111 |
+-----------------------------------+-------------+--------+
| New Mexico                        |       2,521 |     84 |
+-----------------------------------+-------------+--------+
| Nebraska                          |       2,421 |     50 |
+-----------------------------------+-------------+--------+
| Oregon                            |       2,177 |     86 |
+-----------------------------------+-------------+--------+
| South Dakota                      |       2,040 |     10 |
+-----------------------------------+-------------+--------+
| Idaho                             |       1,870 |     54 |
+-----------------------------------+-------------+--------+
| New Hampshire                     |       1,720 |     53 |
+-----------------------------------+-------------+--------+
| Puerto Rico                       |       1,416 |     69 |
+-----------------------------------+-------------+--------+
| West Virginia                     |       1,010 |     32 |
+-----------------------------------+-------------+--------+
| Maine                             |         965 |     47 |
+-----------------------------------+-------------+--------+
| Vermont                           |         827 |     44 |
+-----------------------------------+-------------+--------+
| North Dakota                      |         748 |     15 |
+-----------------------------------+-------------+--------+
| Hawaii                            |         601 |     13 |
+-----------------------------------+-------------+--------+
| Wyoming                           |         473 |      7 |
+-----------------------------------+-------------+--------+
| Montana                           |         444 |     14 |
+-----------------------------------+-------------+--------+
| Alaska                            |         339 |      9 |
+-----------------------------------+-------------+--------+
| Guam                              |         141 |      5 |
+-----------------------------------+-------------+--------+
| Virgin Islands                    |          54 |      3 |
+-----------------------------------+-------------+--------+
| Northern Mariana Islands          |          14 |      2 |
+-----------------------------------+-------------+--------+
| Palau                             |           0 |      0 |
+-----------------------------------+-------------+--------+
| American Samoa                    |           0 |      0 |
+-----------------------------------+-------------+--------+
| Republic of Marshall Islands      |           0 |      0 |
+-----------------------------------+-------------+--------+
| Federated States of Micronesia    |           0 |      0 |
+-----------------------------------+-------------+--------+
|                           TOTAL = |     895,766 | 50,439 |
+-----------------------------------+-------------+--------+
| CDC | Updated: Apr 25 2020 5:51PM |             |        |
+-----------------------------------+-------------+--------+
.
Texas must have a better public health system than the other large states since our deaths per million are pretty fucking low.
dilbert firestorm's Avatar
Code:
. BY DEATHS
+--------------------------------+-------------+--------+
|          Jurisdiction          | Total Cases | Deaths |
+--------------------------------+-------------+--------+
| New York                       |     267,256 | 20,400 |
+--------------------------------+-------------+--------+
| New Jersey                     |     102,196 |  5,617 |
+--------------------------------+-------------+--------+
| Michigan                       |      36,627 |  3,084 |
+--------------------------------+-------------+--------+
| Massachusetts                  |      50,969 |  2,556 |
+--------------------------------+-------------+--------+
| Illinois                       |      39,658 |  1,795 |
+--------------------------------+-------------+--------+
| Connecticut                    |      23,921 |  1,764 |
+--------------------------------+-------------+--------+
| Louisiana                      |      26,140 |  1,601 |
+--------------------------------+-------------+--------+
| California                     |      39,254 |  1,562 |
+--------------------------------+-------------+--------+
| Pennsylvania                   |      38,652 |  1,492 |
+--------------------------------+-------------+--------+
| Florida                        |      29,707 |  1,046 |
+--------------------------------+-------------+--------+
| Georgia                        |      22,491 |    899 |
+--------------------------------+-------------+--------+
| Maryland                       |      16,616 |    798 |
+--------------------------------+-------------+--------+
| Indiana                        |      13,680 |    741 |
+--------------------------------+-------------+--------+
| Washington                     |      12,977 |    723 |
+--------------------------------+-------------+--------+
| Ohio                           |      15,169 |    690 |
+--------------------------------+-------------+--------+
| Colorado                       |      12,184 |    672 |
+--------------------------------+-------------+--------+
| Texas                          |      22,806 |    593 |
+--------------------------------+-------------+--------+
| Virginia                       |      12,366 |    436 |
+--------------------------------+-------------+--------+
| North Carolina                 |       8,052 |    269 |
+--------------------------------+-------------+--------+
| Arizona                        |       6,045 |    266 |
+--------------------------------+-------------+--------+
| Missouri                       |       6,625 |    262 |
+--------------------------------+-------------+--------+
| Wisconsin                      |       5,356 |    262 |
+--------------------------------+-------------+--------+
| Minnesota                      |       3,185 |    221 |
+--------------------------------+-------------+--------+
| Alabama                        |       6,026 |    209 |
+--------------------------------+-------------+--------+
| Mississippi                    |       5,434 |    209 |
+--------------------------------+-------------+--------+
| Nevada                         |       4,398 |    203 |
+--------------------------------+-------------+--------+
| Rhode Island                   |       6,699 |    202 |
+--------------------------------+-------------+--------+
| Kentucky                       |       3,779 |    200 |
+--------------------------------+-------------+--------+
| Oklahoma                       |       3,121 |    188 |
+--------------------------------+-------------+--------+
| Tennessee                      |       8,742 |    168 |
+--------------------------------+-------------+--------+
| South Carolina                 |       5,070 |    157 |
+--------------------------------+-------------+--------+
| District of Columbia           |       3,528 |    153 |
+--------------------------------+-------------+--------+
| Kansas                         |       2,777 |    111 |
+--------------------------------+-------------+--------+
| Iowa                           |       4,445 |    107 |
+--------------------------------+-------------+--------+
| Delaware                       |       3,442 |    100 |
+--------------------------------+-------------+--------+
| Oregon                         |       2,177 |     86 |
+--------------------------------+-------------+--------+
| New Mexico                     |       2,521 |     84 |
+--------------------------------+-------------+--------+
| Puerto Rico                    |       1,416 |     69 |
+--------------------------------+-------------+--------+
| Idaho                          |       1,870 |     54 |
+--------------------------------+-------------+--------+
| New Hampshire                  |       1,720 |     53 |
+--------------------------------+-------------+--------+
| Nebraska                       |       2,421 |     50 |
+--------------------------------+-------------+--------+
| Arkansas                       |       2,810 |     47 |
+--------------------------------+-------------+--------+
| Maine                          |         965 |     47 |
+--------------------------------+-------------+--------+
| Vermont                        |         827 |     44 |
+--------------------------------+-------------+--------+
| Utah                           |       3,782 |     39 |
+--------------------------------+-------------+--------+
| West Virginia                  |       1,010 |     32 |
+--------------------------------+-------------+--------+
| North Dakota                   |         748 |     15 |
+--------------------------------+-------------+--------+
| Montana                        |         444 |     14 |
+--------------------------------+-------------+--------+
| Hawaii                         |         601 |     13 |
+--------------------------------+-------------+--------+
| South Dakota                   |       2,040 |     10 |
+--------------------------------+-------------+--------+
| Alaska                         |         339 |      9 |
+--------------------------------+-------------+--------+
| Wyoming                        |         473 |      7 |
+--------------------------------+-------------+--------+
| Guam                           |         141 |      5 |
+--------------------------------+-------------+--------+
| Virgin Islands                 |          54 |      3 |
+--------------------------------+-------------+--------+
| Northern Mariana Islands       |          14 |      2 |
+--------------------------------+-------------+--------+
| Palau                          |           0 |      0 |
+--------------------------------+-------------+--------+
| American Samoa                 |           0 |      0 |
+--------------------------------+-------------+--------+
| Republic of Marshall Islands   |           0 |      0 |
+--------------------------------+-------------+--------+
| Federated States of Micronesia |           0 |      0 |
+--------------------------------+-------------+--------+
| TOTAL =                        |     895,766 | 50,439 |
+--------------------------------+-------------+--------+
|           CDC | Updated: Apr 25 2020 5:51PM           |
+-------------------------------------------------------+
.
dilbert firestorm's Avatar
Texas must have a better public health system than the other large states since our deaths per million are pretty fucking low. Originally Posted by friendly fred

the case for quarantine is pretty weak for the 48 states and the territories.


it looks like New York, New Jersey and maybe Massachusetts should have been the only states quarantined.
The_Waco_Kid's Avatar
notice these tropical locations in the Pacific have Zero infected or Dead?



i wonder why? maybe all that warm tropical weather and sunshine??




Palau | 0 | 0 | |

American Samoa | 0 | 0 |

Republic of Marshall Islands | 0 | 0 |

Federated States of Micronesia | 0 | 0 |
The_Waco_Kid's Avatar
the case for quarantine is pretty weak for the 48 states and the territories.


it looks like New York, New Jersey and maybe Massachusetts should have been the only states quarantined. Originally Posted by dilbert firestorm



Cuomo has recently wondered if he went too far.



Cuomo wonders if coronavirus quarantine may have backfired in some cases

https://nypost.com/2020/03/26/cuomo-...ergnet_5067040


Sweeping statewide quarantine orders may not have been the most effective strategy to combat the coronavirus, Gov. Andrew Cuomo conceded on Thursday, as he weighed plans to restart the economy.


“We closed everything down. That was our public health strategy,” said Cuomo during an Albany press briefing. “If you re-thought that or had time to analyze that public health strategy, I don’t know that you would say ‘Quarantine everyone.'”


It’s the third day in a row that Cuomo has publicly mused about quarantines and how best to eventually restart the Empire State’s shattered economy.
dilbert firestorm's Avatar
revised thinking... me thinks NYC should have been quarantined instead of the entire state.. all those deaths were in NYC.


meathead should be happy!
dilbert firestorm's Avatar
i have another data set comming up. this one by ethnic category.

this ones a little harder to convert the data.

somebody here asked for breakdown.
dilbert firestorm's Avatar
https://www.cdc.gov/coronavirus/2019...ses-in-us.html



Code:
.
+--------------------------------------------------------------------------------------------------------+
|                  Demographic characteristics of COVID-19 cases in the U.S. (n=671,485)                 |
+========================================================================================================+
| As of April 25, 2020                                                                                   |
+---------------------------+----------------------------------------------------------------------------+
|                           |                          No. of cases (% of total)                         |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
| Age group (years)         | < 18     | 18-44    | 45-64    | 65-74    | 75+      | Unknown  | Total    |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
| Totals                    |   12,791 |  236,469 |  239,190 |   69,253 |   79,990 |   33,792 |  671,485 |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |          |          |          |          |          |          |          |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |    8,923 |  152,451 |  143,474 |   34,767 |   34,830 |   14,077 |  388,522 |
| Race missing/unspecified  | (69.8 %) | (64.5 %) | (60.0 %) | (50.2 %) | (43.5 %) | (41.7 %) | (57.9 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |          |          |          |          |          |          |          |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |    3,868 |   84,018 |   95,716 |   34,486 |   45,160 |   19,715 |  282,963 |
| Race specified            | (30.2 %) | (35.5 %) | (40.0 %) | (49.8 %) | (56.5 %) | (58.3 %) | (42.1 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |          |          |          |          |          |          |          |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                                     Among those with race specified                                    |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
| American Indian or        |       37 |      564 |      495 |      142 |      103 |       84 |    1,425 |
| Alaska Native             |  (1.0 %) |  (0.7 %) |  (0.5 %) |  (0.4 %) |  (0.2 %) |  (0.4 %) |  (0.5 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |      175 |    4,641 |    5,137 |    1,597 |    1,728 |      920 |   14,198 |
| Asian                     |  (4.5 %) |  (5.5 %) |  (5.4 %) |  (4.6 %) |  (3.8 %) |  (4.7 %) |  (5.0 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |      958 |   23,922 |   30,907 |   11,353 |   10,618 |    7,297 |   85,055 |
| Black or African American | (24.8 %) | (28.5 %) | (32.3 %) | (32.9 %) | (23.5 %) | (37.0 %) | (30.1 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
| Native Hawaiian or        |       14 |      320 |      271 |       87 |       61 |       47 |      800 |
| other Pacific Islander    |  (0.4 %) |  (0.4 %) |  (0.3 %) |  (0.3 %) |  (0.1 %) |  (0.2 %) |  (0.3 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |    2,018 |   41,971 |   46,602 |   17,916 |   29,166 |    7,697 |  145,370 |
| White                     | (52.2 %) | (50.0 %) | (48.7 %) | (52.0 %) | (64.6 %) | (39.0 %) | (51.4 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |      666 |   12,600 |   12,304 |    3,391 |    3,484 |    3,670 |   36,115 |
| Multiple/other            | (17.2 %) | (15.0 %) | (12.9 %) |  (9.8 %) |  (7.7 %) | (18.6 %) | (12.8 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
| Ethnicity                 |    9,276 |  163,125 |  158,096 |   41,281 |   45,088 |   16,407 |  433,273 |
| missing/unspecified       | (72.5 %) | (69.0 %) | (66.1 %) | (59.6 %) | (56.4 %) | (48.6 %) | (64.5 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |    3,515 |   73,344 |   81,094 |   27,972 |   34,902 |   17,385 |  238,212 |
| Ethnicity specified       | (27.5 %) | (31.0 %) | (33.9 %) | (40.4 %) | (43.6 %) | (51.4 %) | (35.5 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |          |          |          |          |          |          |          |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                                  Among those with ethnicity specified                                  |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |    1,338 |   21,782 |   19,602 |    4,896 |    4,568 |    5,056 |   57,242 |
| Hispanic/Latino           | (38.1 %) | (29.7 %) | (24.2 %) | (17.5 %) | (13.1 %) | (29.1 %) | (24.0 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
|                           |    2,177 |   51,562 |   61,492 |   23,076 |   30,334 |   12,329 |  180,970 |
| Non-Hispanic/Latino       | (61.9 %) | (70.3 %) | (75.8 %) | (82.5 %) | (86.9 %) | (70.9 %) | (76.0 %) |
+---------------------------+----------+----------+----------+----------+----------+----------+----------+
.
dilbert firestorm's Avatar
HoeHummer's Avatar
Thanks, dillsy, for bridging the gap between your government and the people’s!
the case for quarantine is pretty weak for the 48 states and the territories.


it looks like New York, New Jersey and maybe Massachusetts should have been the only states quarantined. Originally Posted by dilbert firestorm
I agree.
HedonistForever's Avatar
OK, lets give Cuomo credit for "rethinking" and making it public, something many politicians are loathe to do but then you have him saying in response to "the cure can't be worse than the illness" meaning all the deaths that may have, surely will, result in "the cure", which involves keeping everybody that doesn't have COVID-19, out of doctors offices and hospitals and in lockdown, he says Yes it can because "illness equals death" which of course the data disputes. The data says that upwards of 80% have mild or no symptoms at all and many that do go into hospitals, come out of hospitals. So until we have the numbers of how many deaths have occurred due to loss of income to the point you can't feed your family, domestic violence because you can't as easily get away from your abuser, and those who didn't or couldn't get medical attention for other illnesses, which Cuomo describes as "bad" but don't equal death, which the illness does, which again is false and obfuscates the truth, we can't know whether the cure is worse than the illness. My guess is that anybody who died from this un-necesay lockdown would say that the cure was very much worse than an illness they may have survived.


What will we say to anybody that says going outside could mean your death? Will we call that hyperbole of the worst kind when all this is done? My guess is, Yes, we will. The data now is suggesting that being outside could be the very best thing for you.


We over reacted to this virus is what I think history will say and that the cure may very well have been worse than the illness. Of course I could be wrong but it will probably take more years than I have left to prove it or maybe we will see the evidence quite soon with years of high un-employment and a debt we have no chance in hell of bringing down.


https://www.youtube.com/watch?v=9ZUc1E_82YE


https://video.foxnews.com/v/61506694...#sp=show-clips
Thanks, dillsy, for bridging the gap between your government and the people’s! Originally Posted by HoeHummer
Are you a native French speaker?

Your English sucks!
dilbert firestorm's Avatar
Are you a native French speaker?

Your English sucks! Originally Posted by friendly fred

that depends if he's from ontario which is french. i think someone said that he's from nova scotia..